BAR ASSOCIATION NAGARKURNOOL; DISTRICT MAHABOOBNAGAR
FINAL LIST OF VOTERS FOR THE ELECTIONS 2010-2011
Publication DATED 16-04-2010
| Sl.No | Name of Voter | Enrollment No | Date of Enrollment |
| 1. | M.VENUGOPALA RAO | AP/10/1973 | 12-02-1973 |
| 2 | V.RADHAKRISHNA | AP/700/1984 | 20-07-1984 |
| 3 | S.SREENIVASULU | AP/711/1985 | 26-07-1985 |
| 4 | MD.HAMEED ALI | AP/190/1987 | 20-02-1987 |
| 5 | SURABHI HARSHAVARDHAN RAO | AP/996/1987 | 24-07-1987 |
| 6 | MADHUSUDHANRAO MADIRAJU | AP/1014/1987 | 31-07-1987 |
| 7 | SATYANARAYANARAO SAMBARAJU | AP/1469/1987 | 4-12-1987 |
| 8 | RAJASEKHAR BANDARU | AP/239/1988 | 25-03-1988 |
| 9 | KANCHUKURI VENKATANARSIMHA | AP/1143/1988 | 29-07-1988 |
| 10 | PERIKE BABU PEARS | AP/216/1989 | 9-03-1989 |
| 11 | MANUSANI SREENIVASGUPTA | AP/218/1989 | 9-03-1989 |
| 12 | CHERUVU NARSIMHA RAO | AP/1313/1990 | 4-10-1990 |
| 13 | SUNKARI VARALA SREENIVASULU | AP/234/1991 | 19-02-1991 |
| 14 | B.RAMMOHAN GOUD | AP/1920/1991 | 31-12-1991 |
| 15 | GANDURI BRAMESHWAR RAO | AP/369/1992 | 24-03-1992 |
| 16 | MANDADI NARSIMHA REDDY | AP/1595/1992 | 3-12-1992 |
| 17 | YADAGIRI RAO POLKAMPALLY | AP/1187/1993 | 2-07-1993 |
| 18 | GANJI PRABHAKAR | AP/1731/1993 | 13-08-1993 |
| 19 | PEDDIREDDIDAMODAR REDDY | AP/483/1994 | 9-03-1993 |
| 20 | KOTARI RAVIKANTHA RAO | AP/1514/1994 | 6-07-1994 |
| 21 | KOTAGOUNI GIRIDHAR GOUD | AP/90/1995 | 18-01-1995 |
| 22 | BANGARAIAH AKUTHOTA | AP/566/1995 | 8-02-1995 |
| 23 | AKULA PARVATH REDDY | AP/177/1996 | 24-01-1996 |
| 24 | PERIKE PRATAP ROY | AP/1119/1996 | 27-03-1996 |
| 25 | G.RATNAIAH | AP/163/1996 | 24-01-1996 |
| 26 | C.THIRUPATAIAH | AP/109/1997 | 12-08-1997 |
| 27 | VASANTHA RAMAKRISHNA YADAV | AP/245/1998 | 26-02-1998 |
| 28 | BILLAKANTI RAJASEKHAR RAO | AP/543/1998 | 26-03-1998 |
| 29 | VENKATESHWARLU VALUVA | AP/599/1998 | 2-04-1998 |
| 30 | VELDANDARAGHUNATHA RAO | AP/4420/1998 | 30-04-1998 |
| 31 | GURRAM SREENIVASULU | AP/3904/1998 | 19-11-1998 |
| 32 | AMIREDDI SREENIVAS REDDY | AP/2908/1999 | 19-03-1999 |
| 33 | VANGA JAYAKAR GOUD | AP/2701/1999 | 9-04-1999 |
| 34 | SANTHAPURI SYAMPRASADA RAO | AP/164/2000 | 3-02-2000 |
| 35 | M.SEKHARAIAH | AP/1280/2000 | 16-06-2000 |
| 36 | PUTTOJU VEERASEKHAR | AP/1712/2001 | 7-06-2001 |
| 37 | ARJUNAIAH SANKI | AP/2622/2001 | 27-09-2001 |
| 38 | SHAILAJA CHITTEM | AP/801/2002 | 13-06-2002 |
| 39 | SYED FASIUDDIN | AP/1279/2002 | 25-07-2002 |
| 40 | K.SREENIVAS GOUD | AP/1012/2002 | 4-07-2002 |
| 41 | NARSOJI MANDRIKARI | AP/1434/2002 | 22-08-2002 |
| 42 | VARAKALA LAXMIKALA | AP/2874/2002 | 19-12-2002 |
| 43 | KONDAKINDI JAGADISHWAR REDDY | AP/2896/2002 | 19-12-2002 |
| 44 | M.BHAGAVANTH REDDY | AP/963/2003 | 26-06-2003 |
| 45 | POTHULA KRISHNA REDDY | AP/2180/2005 | 24-11-2005 |
| 46 | MADHAVA LAXMAIAH | AP/588/2006 | 20-07-2006 |
| 47 | BONAMONI SWAMY | AP/2760/2007 | 27-12-2007 |
| 48 | CHENNAKESHAVA GIRIBABU | AP/894/2008 | 7-08-2008 |
| 49 | PERUMALLA SREEKARBABU | AP/1019/2009 | 30-07-2009 |
| 50 | GOVIND RAMA LAXMAIAH | AP/2246/2009 | 24-09-2009 |
M.MADHUSUDHAN RAO
ELECTION OFFICER
No comments:
Post a Comment